---
title: "All Models"
description: "Detailed pricing overview for AI services"
canonical_url: "https://meingpt.com/en/docs/admin-guide/pricing"
language: en
---

# All Models

Below is a detailed overview of usage-based pricing. All prices are in Euro.

## Text generation

Prices per 1M tokens in Euro, grouped by provider.

### OpenAI

| Model                      | € per 1M input tokens | € per 1M output tokens |
| -------------------------- | ---------------------- | ----------------------- |
| GPT-4o Mini                | 0.18                   | 0.72                    |
| GPT-4o                     | 2.96                   | 11.82                   |
| GPT-4.1                    | 2.40                   | 9.60                    |
| o4-mini                    | 1.32                   | 5.28                    |
| o3                         | 2.40                   | 9.60                    |
| o3-pro                     | 24.00                  | 96.00                   |
| GPT-5                      | 1.50                   | 12.00                   |
| GPT-5 Thinking             | 1.50                   | 12.00                   |
| GPT-5 mini                 | 0.30                   | 2.40                    |
| GPT-5 nano                 | 0.12                   | 0.48                    |
| GPT-5.1                    | 1.50                   | 12.00                   |
| GPT-5.2                    | 2.10                   | 16.80                   |
| GPT-5.3 Chat               | 2.10                   | 16.80                   |
| GPT-5.4                    | 3.30                   | 19.80                   |
| GPT-5.4 pro                | 36.00                  | 216.00                  |
| GPT-5.5                    | 6.60                   | 39.60                   |
| GPT-5.6 Sol                | 6.60                   | 39.60                   |
| GPT-5.6 Terra              | 2.64                   | 15.84                   |
| GPT-5.6 Luna               | 0.264                  | 1.584                   |

### Anthropic

| Model                      | € per 1M input tokens | € per 1M output tokens |
| -------------------------- | ---------------------- | ----------------------- |
| Claude Opus 4.1            | 18.00                  | 90.00                   |
| Claude Opus 4.5            | 6.60                   | 33.00                   |
| Claude Opus 4.6            | 6.60                   | 33.00                   |
| Claude Opus 4.7            | 6.60                   | 33.00                   |
| Claude Opus 4.8            | 6.60                   | 33.00                   |
| Claude Opus 5              | 6.60                   | 33.00                   |
| Claude Sonnet 4            | 3.60                   | 18.00                   |
| Claude Sonnet 4.5          | 3.96                   | 19.80                   |
| Claude Sonnet 4.6          | 3.96                   | 19.80                   |
| Claude Sonnet 5            | 2.64                   | 13.20                   |
| Claude Haiku 4.5           | 1.32                   | 6.60                    |

### Google

| Model                      | € per 1M input tokens | € per 1M output tokens |
| -------------------------- | ---------------------- | ----------------------- |
| Gemini 2.5 Flash           | 0.36                   | 3.00                    |
| Gemini 3 Flash             | 0.60                   | 3.60                    |
| Gemini 3.5 Flash           | 1.80                   | 10.80                   |
| Gemini 3.6 Flash           | 1.80                   | 9.00                    |
| Gemini 3.5 Flash-Lite      | 0.36                   | 3.00                    |
| Gemini 2.5 Pro (≤200K)     | 1.30                   | 10.41                   |
| Gemini 2.5 Pro (>200K)     | 2.60                   | 15.61                   |
| Gemini 3 Pro               | 3.00                   | 15.00                   |
| Gemini 3.1 Pro (≤200K)     | 2.40                   | 14.40                   |
| Gemini 3.1 Pro (>200K)     | 4.80                   | 21.60                   |

### Mistral

| Model                      | € per 1M input tokens | € per 1M output tokens |
| -------------------------- | ---------------------- | ----------------------- |
| Mistral Medium 3           | 0.48                   | 2.40                    |
| Mistral Medium 3.5         | 1.80                   | 9.00                    |
| Magistral Medium 1.2       | 2.40                   | 6.00                    |
| CodeStral                  | 0.36                   | 1.08                    |

### Open-source models

| Model                      | € per 1M input tokens | € per 1M output tokens |
| -------------------------- | ---------------------- | ----------------------- |
| GPT-OSS 120B               | 0.18                   | 0.72                    |
| Llama 3.3                  | 0.16                   | 0.48                    |
| DeepSeek-V3.2              | 0.70                   | 2.02                    |
| DeepSeek-R1 (deprecated)   | 1.62                   | 6.48                    |
| DeepSeek-V4-Flash          | 0.20                   | 0.54                    |
| DeepSeek-V4-Pro            | 1.83                   | 3.67                    |
| Kimi K2.5                  | 0.72                   | 3.60                    |
| Kimi K2.6                  | 1.14                   | 4.80                    |
| Kimi K3                    | 3.60                   | 18.00                   |

## Image generation

Prices are for a single image at standard resolution (1024×1024). For FLUX.2 models, the price may vary depending on resolution and number of reference images.

| Model              | € per image (approx.) |
| ------------------ | --------------------- |
| FLUX.2 Klein       | 0.018                 |
| FLUX.2 Pro         | 0.036                 |
| FLUX.2 Flex        | 0.060                 |
| FLUX.2 Max         | 0.084                 |
| FLUX 1.1 Pro       | 0.048                 |
| FLUX.1 Kontext Max | 0.096                 |
| GPT Image 1        | from 0.300            |
| GPT Image 1.5      | from 0.160            |
| GPT Image 1 Mini   | from 0.043            |
| GPT Image 2        | from 0.200            |
| Gemini 2.5 Flash   | 0.047                 |
| Gemini 3 Pro       | 0.240                 |

## Translation

| Type                 | Price                                                  |
| -------------------- | ------------------------------------------------------ |
| Document translation | €0.024 / 1000 chars<br />**Minimum: €0.50**           |
| Text translation     | €0.024 / 1000 chars                                   |
| Glossary             | Free                                                   |

## Other features

- Web reading: token-based consumption
- Workflow Wizard: €0.10 per workflow
- Audio transcription: €1.00 per hour
